| Item | This School Year | Total |
| Guns | 1 | 232 |
| Look-alike guns* | 20 | |
| Knives | 453 | |
| Razors | 32 | |
| Box Cutters | 39 | |
| Shanks | 1 | |
| Tasers/Stun Guns | 56 | |
| Pepper Sprays | 2 | |
| Tear Gas devices | 2 | |
| Arson | 7 | |
| Drug caches | 3 | 1,217 |
| Thefts | 67 | |
| Gang fights | 31 | |
| Vandalism Incidents | 43 | |
| False fire alarms | 31 | |
| Auto thefts | 2 | |
| Drive-by shootings | 1 | |
| Assaults | 3 | |
| Planned assaults | 1 | |
| Illicit sexual activities | 2 | |
| School break-ins | 1 | |
| Medical Emergencies | 1 | |
| Threats | 16 | |
| THC Vaping Devices | 16 | 100 |
*Look-alike guns are manufactured as exact replicas of actual guns but cannot shoot; they are not toys. They are used in robberies.
