Item | 2023-2024 School Year | Total |
Guns | 6 | 226 |
Look-alike guns* | 20 | |
Knives | 5 | 452 |
Razors | 32 | |
Box Cutters | 39 | |
Shanks | 1 | |
Tasers/Stun Guns | 56 | |
Pepper Sprays | 2 | |
Tear Gas devices | 2 | |
Arson | 6 | |
Drug caches | 14 | 1,181 |
Thefts | 1 | 67 |
Gang fights | 29 | |
Vandalism Incidents | 43 | |
False fire alarms | 31 | |
Auto thefts | 2 | |
Drive-by shootings | 1 | |
Assaults | 3 | |
Planned assaults | 1 | |
Illicit sexual activities | 1 | |
School break-ins | 1 | |
Threats | 12 | |
THC Vaping Devices | 8 | 32 |
*Look-alike guns are manufactured as exact replicas of actual guns but cannot shoot; they are not toys. They are used in robberies.